House 1:
Number of people | 26.06.-28.08. | 05.06.-26.06. 28.08.-11.09. | 22.05.-05.06. 11.09.-18.09. | 01.03.-22.05. 18.09.-23.10. |
|
---|---|---|---|---|---|
M Apt. 1, 5 | 2-4 | 140 € | 100 € | 80 € | 60 € |
M Apt. 2, 6 | 4 | 160 € | 120 € | 80 € | 60 € |
Apt. 3, 4, 7, 8 | 4 | 120 € | 95 € | 75 € | 58 € |
Apt. Studio M, 10 | 2 | 100 € | 80 € | 55 € | 40 € |
Apt. Studio, 9 | 2 | 80 € | 60 € | 45 € | 35 € |
Mansarde, 11, 12 | 2 | 100 € | 80 € | 55 € | 40 € |
Additional bed | 1 | 10 € | 10 € | 9 € | 8 € |
Cot | 1 | 5 € | 5 € | 5 € | 5 € |
Cleaning | App. 30 € | App 9 - 22€ | Mansarade, Studio 10- 25€ | ||
Eco tax | 0,30 € | ||||
Registration | 3,00 € | ||||
DOG | 7,00 € |
House 2:
Number of people | 26.06.-28.08. | 05.06.-26.06. 28.08.-11.09. | 22.05.-05.06. 11.09.-18.09. | 01.03.-22.05. 18.09.-23.10. |
|
---|---|---|---|---|---|
M. App Nr. 1,5 | 2 - 4 | 150 € | 120 € | 90 € | 60 € |
M App. Nr. 2,6 | 4 | 180 € | 150 € | 120 € | 80 € |
App. Studio Nr. 3,4,7,8 | 2 | 100 € | 80 € | 60 € | 50 € |
Additional bed | 1 | 10 € | 10 € | 9 € | 8 € |
Child bed | 5 € | 5 € | 5 € | 5 € | |
Cleaning | App.1,5 = 30 € | App. 2,6 = 35 € | Studio 3,4,7,8 = 25 € | ||
Eco tax | 0,30 € | ||||
Registration | 3,00 € |
The price list is informative, depends on the offer and the demand. Valid what you get written in the booking confirmation.