House 1:
| Number of people | 27.06.-29.08.2026. | 30.05.-27.06.2026. 29.08.-19.09.2026. | 20.03.-30.05.2026. 19.09.-01.12.2026. |
|
|---|---|---|---|---|
| Apt. 2, 6 | 4 | 210 € | 135 € | 90 € |
| Apt. 1, 5 | 2-4 | 180 € | 125 € | 80 € |
| Apt. 3, 4, 7, 8 | 4 | 165 € | 100 € | 75 € |
| Apt. Studio 10 | 2 | 135€ | 90 € | 60 € |
| Apt. Studio 9 | 2 | 110 € | 75 € | 50 € |
| Mansarde 11, 12 | 2 | 135 € | 90 € | 60 € |
| Additional bed | 1 | 20 € | 20 € | 20 € |
| Child bed | 1 | 8 € | 8 € | 8 € |
| Cleaning | Apt. 1-8: 50 € | Apt. Studio 9: 30 € | Mansarde 11 and 12, Apt. Studio 10 : 40 € | |
| Eco tax | 0,30 € | |||
| Registration | 3,00 € | |||
| DOG | 20,00 € | |||
House 2:
| Number of people | 27.06.-29.08.2026. | 30.05.-27.06.2026. 29.08.-19.09.2026. | 20.03.-30.05.2026. 19.09.-01.12.2026. |
|
|---|---|---|---|---|
| Apt. 1, 5, MARIN, NIKO | 2 - 4 | 200 € | 135 € | 90 € |
| Apt. Studio 3, 4, 7, 8 | 2 | 135 € | 90 € | 60 € |
| Additional bed | 1 | 20 € | 20 € | 20 € |
| Child bed | 8 € | 8 € | 8 € | |
| Cleaning | Apt. 1, 5, M, N: 50 € | Studio 3, 4, 7, 8: 40 € | ||
| Eco tax | 0,30 € | |||
| Registration | 3,00 € |
The price list is informative, depends on the offer and the demand. Valid what you get written in the booking confirmation.
